Sold
2015 Hyundai Veloster Base

VIN Number: | KMHTC6AD7FU219382 |
Mileage: | 104,347 miles |
Efficiency: | 28 miles city / 36 miles hwy |
Body Style: | COUPE 3 DR |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,660
View Details
Sold
2013 Hyundai Elantra Gt GT

VIN Number: | KMHD35LE0DU109887 |
Mileage: | 68,614 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | Hb |
Exterior Color: | Red |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8L |
Transmission: | Automatic |
Price:
$6,000
View Details
Sold
2014 Toyota Prius Two

VIN Number: | JTDKN3DUXE0370338 |
Mileage: | 166,210 miles |
Efficiency: | 51 miles city / 48 miles hwy |
Body Style: | 4 Door |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$6,000
View Details
Sold
2019 KIA Forte FE

VIN Number: | 3KPF24AD9KE093365 |
Mileage: | 143,981 miles |
Efficiency: | 31 miles city / 41 miles hwy |
Body Style: | 6-Speed Manual |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,800
View Details
Sold
2015 Hyundai Veloster Base

VIN Number: | KMHTC6AD7FU219382 |
Mileage: | 104,347 miles |
Efficiency: | 28 miles city / 36 miles hwy |
Body Style: | 3door |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2019 Nissan Sentra SV

VIN Number: | 3N1AB7AP7KY388147 |
Mileage: | 92,568 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | Sedan |
Exterior Color: | Candy Apple Red |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Transmission: | Automatic |
Price:
$5,500
View Details
Sold
2014 KIA Forte Ex

VIN Number: | KNAFX4A84E5111613 |
Mileage: | 107,906 miles |
Efficiency: | 24 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$5,200
View Details
Sold
2008 Lexus RX 350 Base

VIN Number: | 2T2HK31U58C089206 |
Mileage: | 268,000 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$3,428
View Details
Contact Deals On Wheels LLC
1344 West 6th St
Corona, CA 92882
Phone: 626-636-6204
View Map
Print Listing
Copyright © Deals On Wheels LLC
Car Dealer Websites provided by Motorcar Marketing
