Sold
2020 Ford Fusion SE
| VIN Number: | 3FA6P0HD0LR112840 |
| Mileage: | 94,517 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,000
View Details
Sold
2018 Hyundai Sonata SE
| VIN Number: | 5NPE24AFXJH623124 |
| Mileage: | 83,326 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | 4door sedan |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,500
View Details
Sold
2021 Ducati Scrambler
| VIN Number: | ML0KAFPM6MT004477 |
| Mileage: | 486 miles |
| Exterior Color: | Black |
| Interior Color: | Black |
| Engine: | 803-CC 2cyl |
| Transmission: | 6 Speed Manual |
Price:
$7,500
View Details
Sold
2008 Lexus ES 350 Base
| VIN Number: | JTHBJ46G382230230 |
| Mileage: | 111,100 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2GR-FE |
| Transmission: | Automatic |
Price:
$7,150
View Details
Sold
2014 Scion tC Sports
| VIN Number: | JTKJF5C73E3087917 |
| Mileage: | 135,842 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | 2door |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,135
View Details
Sold
2014 BMW 3-Series 328i
| VIN Number: | WBA3C1C56EK114417 |
| Mileage: | 106,514 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,000
View Details
Sold
2015 Toyota Prius Two
| VIN Number: | JTDKN3DU8F1887293 |
| Mileage: | 221,509 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | GREEN |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$6,999
View Details
Sold
2015 Hyundai Veloster Base
| VIN Number: | KMHTC6AD7FU219382 |
| Mileage: | 104,347 miles |
| Efficiency: | 28 miles city / 36 miles hwy |
| Body Style: | COUPE 3 DR |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,660
View Details
Sold
2014 Lexus ES 300h ES300 h Luxury
| VIN Number: | JTHBW1GG9E2054231 |
| Mileage: | 219,320 miles |
| Efficiency: | 40 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Bluue |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$6,495
View Details
Sold
2013 Hyundai Elantra Gt GT
| VIN Number: | KMHD35LE0DU109887 |
| Mileage: | 68,614 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Hb |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L |
| Transmission: | Automatic |
Price:
$6,000
View Details
Contact Deals On Wheels LLC
1344 West 6th St
Corona, CA 92882
Phone: 626-636-6204
View Map
Print Listing
Copyright © Deals On Wheels LLC
Car Dealer Websites provided by Motorcar Marketing
