Sold
2021 Lexus ES 300h ES300 h Luxury
| VIN Number: | 58ADA1C19MU005869 |
| Mileage: | 60,234 miles |
| Efficiency: | 43 miles city / 44 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | CVT CVT |
Price:
$27,230
View Details
Sold
2021 Lexus ES 300h ES300 h Luxury
| VIN Number: | 58ada1c19mu005869 |
| Mileage: | 62,000 miles |
| Efficiency: | 43 miles city / 44 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | CVT CVT |
Price:
$27,200
View Details
Sold
2016 Chevrolet Silverado 1500 LT Z71
| VIN Number: | 1GCVKREC3GZ419666 |
| Mileage: | 193,453 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | 4door |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$13,412
View Details
Sold
2017 Honda Civic
| VIN Number: | 2HGFC1F33HH631441 |
| Mileage: | 108,223 miles |
| Efficiency: | 32 miles city / 42 miles hwy |
| Body Style: | Extended CVT |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Turbo |
| Transmission: | CVT |
Price:
$12,200
View Details
Sold
2016 Chevrolet Silverado LT Z71
| VIN Number: | 1GCVKREC3GZ419666 |
| Mileage: | 193,454 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | 4DR |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$10,000
View Details
Sold
2016 Subaru WRX Premium
| VIN Number: | JF1VA1E68G9813720 |
| Mileage: | 133,646 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Blue |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | Manual |
Price:
$10,000
View Details
Sold
2013 Honda Accord Touring
| VIN Number: | 1HGCR3F99DA041920 |
| Mileage: | 114,829 miles |
| Efficiency: | 21 miles city / 34 miles hwy |
| Body Style: | Sedan V-6 |
| Exterior Color: | Pearl White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2012 Honda Accord EX
| VIN Number: | 1HGCP2F79CA190941 |
| Mileage: | 94,766 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,850
View Details
Sold
2017 Ford Fusion S
| VIN Number: | 3FA6P0G75HR398882 |
| Mileage: | 87,666 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Monsoon Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2015 BMW 4-Series 428i xDrive
| VIN Number: | WBA3N7C5XFK224675 |
| Mileage: | 114,814 miles |
| Efficiency: | 23 miles city / 34 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,195
View Details
Contact Deals On Wheels LLC
1344 West 6th St
Corona, CA 92882
Phone: 626-636-6204
View Map
Print Listing
Copyright © Deals On Wheels LLC
Car Dealer Websites provided by Motorcar Marketing
